Shamaj Unnayan O Proshikkhan Kendra(SPK) was launched in 1993 to established a self sustained structured community.
Through SPK development support, we aim to improve the socio-economic condition, development of sustainable environment. We target self dependent vulnerable people in the SPK working areas.
Some of our goals also include the eradication of poverty through social development activities, Antinarcotics and Tobacco Control Activities, raising awareness on Family Planning & Primary Health Care activities, aforestation & improvement of agriculture, skill development training, women empowerment, ensuring arsenic free pure drinking water, increase awareness on AIDS/STDs, disaster rehabilitaion works & finally ensuring human rights.
Do YOU want to make a change for our country?
“To establish a self sustained structured community through SPK development support to improve the socio-economic condition, development of sustainable environment and self dependent of target vulnerable people of SPK working areas.”
| District | Upazila | Union | Village | Population Covered |
|---|---|---|---|---|
| Jamalpur | Shadar | Jamalpur Pourashava | 1, 3, 4, 5, 6, 7, 9, 11, 12 | 8000 |
| Kendua | 3 | 900 | ||
| Sharifpur | 2 | 750 | ||
| Shahbajpur | 12 | 1200 | ||
| Melandah | Char Banipakuria | 2 | 850 | |
| Shidhuli | 1 | 690 | ||
| Madargonj | Karaichara | 2 | 1250 | |
| Shidhuli | 5 | 890 | ||
| Islampur | Kamarer Char | 3 | 540 | |
| DewanGonj | Hatibhandha | 8 | 900 | |
| Sharishabari | Bhatara | 6 | 500 | |
| Total: | 41 | 8470 |
| Sl. No. | Project Name | Duration | Donors | Amount |
|---|---|---|---|---|
| 01 | Fish Culture Project | 2005 - still now | Won Fund | 5,40,000/- |
| 02 | Nursery Project | 2005-Still now | Won Fund | 3,50,000/- |
| 03 | Agriculture Product and Training Project | 2008-Still now | Technical Support by BARI Funded by SPK | 2,10,000/- |
| 04 | House to house solid Waste management Project (StippII) and Clinical Waste management | 2008 - Still to Work | Municipality and Local government Department of Bangladesh | Yearly - 425000/- |
| 05 | Street children School Program | 2008- Still now | Won Fund | 1,25,000/- |
| 06 | HIV/Aids awareness Project | 2008-2009 | GFTM/Padakkhep | 2,00,000/- |
| 07 | National Election Observation | 2009 | Asia Foundation EWG | 12,00,000/- |
| 08 | Mattretokal Vata program | 2015-2017 | Department of Women Affair | 430000/- |
| 09 | Climate Change awareness | 2015- still Now | Oxfam | 500000/- |
| 10 | Climate Mitigation and adaptation Project | 2018 to still now | IDCOL/Grassroad and Successes Renewable Enrage Company LTD | |
| 11 | Smock Free Campaign | 2000 to Still Now | WBB Trust, NILG and DNC | 2,00,000/- |
| 12 | In-Depth Monitoring | 2020 to Still Now | IMED, Planning Commission, Govt. of BD | 31,08,086/- |
© Shamaj Unnayan O Proshikkhan Kendra(SPK), Jamalpur, Bangladesh, 2024